Having a party? Require a large order? Call our office on 01740 621122, 24 hours in advance and we can cater for any size order at a bulk buy discounted price!
Prices vary daily. Please call the office for today's prices
Product |
Rec'd |
Price* |
Product |
Rec'd |
Price* |
Product |
Rec'd |
Price* |
---|---|---|---|---|---|---|---|---|
Yell Split Peas 20kg | cauli x 8diff from todays | Uk | Bakers x40 N\Season | Uk | ||||
Broth Mix Sack 25kg | Parsnip 5kg N/S | Uk | Lincoln Pots Bard | Uk | ||||
Oranges Lge x 50s | S/Africa | Ice Brocc 4.5Kg N/S | Uk | nolfolk royal x20 kg | uk | |||
Lemons x30 | Primo Cabbage x12 | Uk | N\Folk Royal Box Salads x10kg | Uk | ||||
Lemons x75 | White Cabbage 10kg | Uk | Spunter Pots x20k | Italy | ||||
Limes x 60 | S/Africa | Savoy x 12 | Uk | Carry Pots N/ Season | Uk | |||
Ruby G fruit x 35 | Brazil | Cabbage P/P Spring x12 | Uk | PP N/S Mids 12x750g | Uk | |||
White Grapefruit x 45 | S/Africa | Box Leafy Red Cabbage | Uk | Cornish Charlotte Royals x25k | Uk | |||
Pears Conf 12kg Lge | S/Africa | Peas x 4.5Kg | Uk | Scotch Washed Pots | Uk | |||
Oranges Small x 72 | Belg | Mushrooms Chestnut | Uk | Old Season Washed Reds x25k | ||||
Apple Granny 12kg | S/Africa | Mushrooms Portobello | Uk | 10x2kg new season pp pot | Uk | |||
Pink Lady 18kg | S/Africa | Mushroom Cups 5Lb | Uk | 4x5 new season pp pot | Uk | |||
Apples Bramley 13.6kg | Chillean | Mushroom Flats 4Lb | Uk | P/P Bakers 12x4 N/S | Uk | |||
Apples Braeburn 12kg | Eng | Mushroom P/P X10s | Loose Washed Pot G/Vale | uk | ||||
App Red Del 12kg | N/Zealand | PP Broc x 24 | France | Jumbo Bakers 25kg | Uk | |||
Apples G Del 13kg | Italy | Shallots Banana 4Kg | France | Peppers Mix x 12 | Dutch | |||
Straws x 20 400g | French | Shallots Round 4Kg | France | Peppers Red | Dutch | |||
Straws x8 Belg | Scotch | Shallots P/P x20s | Italy | Peppers Orange | Dutch | |||
App Royal Gala 18kg | White Onion x 10kg | Peppers Yellow | Dutch | |||||
Plum Trays | N/Zealand | Taz Red Onion x 10kg | Uk | Peppers Green | Dutch | |||
Pommies x 14 | Spain | Box Carrots x 10kg | Red Pointed P/P x10 | Dutch | ||||
PP Nectarine x 10 Doughnut | N/S Taz Onion x 20kg | Water Melon x 6 | Spain | |||||
Apricot 5kg | Spain | Spanish Onion N/S | Galia melon x 6 | Spain | ||||
P/P Peach X20 | ns scotch swede x12.5 kg | Uk | Melon H/dew x 9 | Spain | ||||
N/S English Leek 4.5kg | Uk | Bag Beetroot x10kg | Uk | Peaches x 20 | Spain | |||
Bunch Heritage Carrot x10 | Uk | Bunch Beetroot | Uk | Nectarine x26 | Spain | |||
Marrows x10 | Uk | PP Tenderstem Brocc | Germany | Blueberries x 12 | Spain | |||
N/S Devon Swede | Uk | Mooli x 15 X Large | Uk | Raspberries x 12 | UK | |||
Carrots Chantenay N/S | Uk | rhubarb x7.5kg | Pots Sweet 10kg wh | |||||
Carrots Bunched | Uk | Mango x12 | Brazil | Passion Fruit | Columbia | |||
N/S Bag Beet x10kg | Uk | Avocado x12s wh | Peru | Toms 6kg | Dutch | |||
Cherries 5KG Large | BELG | Kiwi x39s | N/Zealand | 3KG Cherita | Dutch | |||
P/P Cherries X20s | Salad Cress x 12 | Uk | Cherry Tom x9 | Spain | ||||
Red Gooseberrys x5 | Radish x20 | Dutch | Plum Vine Tom 5kg | Dutch | ||||
Flat lettuce x12 | Uk | Yellow Cocktail 3kg | Dutch | Iceberg x 12 English | Uk | |||
Celery X12 | Uk | Little Gem X8 | Uk | Baby Corn x 12 | Thailand | |||
Chinese leaf x8 | Dutch | Salad Bags x 4 | Uk | Mangetout x 1 | S/Africa | |||
Leafy Salad Bags x12 | Uk | Cos Lettuce x10 | Uk | Fine Bean x 1 | S/Africa | |||
P/P Cherry Vinex10 | Italy | Small Cues x16 | Uk | Cues x 12 English Lge | Uk | |||
Golden Baby Plum 10 | UK | Beef Tom 7kg | Dutch | Ginger Lge Box 10kg | China | |||
Red Chilli 4kg | Dutch | Spring Onions x12 | Mexico | Lemon Grass(bunch) | Thailand | |||
P/P Mixed Chilli x12 | P/P Baby plum x12 | Dutch | Chilli Green 4kg | Dutch | ||||
Spinach (bag) | Denmark | Vine Toms | Dutch | P/P Mix Exotic Chilli x8 | Various | |||
Sugar snap | S/Africa | Green Grape 4.5Kg | Italy | Baby Leaf Pkt 100g | Uk | |||
Curly Parsley 100g | Uk | Plums X 10 P P | Iced Corriander Box | Uk | ||||
Thyme Pkt 100g | Mexico | Pineapples X 8 | Costa | Iced Mint | Columbia | |||
Corriander Pkt 100g | Uk | Satsuma 10kg x 54 | Bananas 18kg Chiqita | |||||
Tarragon Pkt 100g | Spain | Cherries 5KG Med | Cherries 2.0K Large | Spain | ||||
Sage Pkt 100g | Italy | Minneolas X75 | Uk | PP Mixed Grape x 10 | N/A | |||
Lambs Tongue PP | France | Gooseberrys x5s | PP G Grape x 10 Egypt | Egypt | ||||
Oregano Pkt 100g | Mexico | Pak Choi 2.26 kg | Uk | PP Red Grape x 10 | Egypt | |||
Basil Pkt 100g | Israel | Fennel 6 kg | Italy | P P Donut peach x 10 | Spain | |||
Dill Pkt 100g | Uk | Butter Squash 10k wh | Honduras | Grape Red 4.5kg | ||||
Rosemary Pkt 100g | Italy | Aubergine 5kg | Dutch | Parsley Flat Leaf Bunch | Various | |||
Red chard 100g | Uk | Courgette | Spain | Mint Pkt 100g | Spain | |||
Wild rocket 100g | Uk | Beetroot Cooked x18 | Uk | Chives Pkt 100g | Ethiopia | |||
Garlic PP x20 | China |
Garlic String | China | Garlic loose Jumbo | China |
*Prices correct at time of upload